Boost C++ Libraries - IRC Stats (#boost-soc)
#boost-soc @ Freenode stats by Lars Viklund
Statistics generated on Monday 12 May 2008 - 9:21:14
During this 260-day reporting period, a total of 26 different nicks were represented on #boost-soc.
These didn't make it to the top:
Total number of lines: 3531.
Stats generated by pisg v0.71
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 04 seconds
Statistics generated on Monday 12 May 2008 - 9:21:14
During this 260-day reporting period, a total of 26 different nicks were represented on #boost-soc.
|
| 8.0% |
4.7% |
6.4% |
4.5% |
4.6% |
4.5% |
2.9% |
3.1% |
3.3% |
1.6% |
1.8% |
2.1% |
2.4% |
4.2% |
4.2% |
4.1% |
3.9% |
6.7% |
4.1% |
3.8% |
3.6% |
4.5% |
4.5% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | c_matias | 224 | today | "Let me know if you came one day :)" | |
| 2 | chintan_irc | 90 | 15 days ago | "grafikrobot, did you get the mail which I forwarded to you?" | |
| 3 | v_jake | 51 | 11 days ago | "You've certainly turned IBD into quite a project" | |
| 4 | grafikrobot | 51 | 2 days ago | "hm, that would be jeff... no he doesn't make it to irc afaik." | |
| 5 | gunan | 45 | 10 days ago | "and there are no links for extra nformation I think" | |
| 6 | f_chris | 41 | 11 days ago | "c_matias, and two tracked classes, Base and Dervied." | |
| 7 | v_lars | 39 | today | "http://www.acc.umu.se/~zao/mutt.png" | |
| 8 | stjepan_r | 36 | 3 days ago | "v_jake: going some place nice for your vacation?" | |
| 9 | baaba | 34 | 28 days ago | "or, i guess there was some xsl transform hackery you could do" | |
| 10 | Zao | 25 | 5 days ago | "I just admin the IRC channel." | |
| 11 | CortexBis | 18 | 191 days ago | "that's what I suspected :\" | |
| 12 | CoffeeBuzz | 17 | 28 days ago | "i see, just stoppin by. out of curiosity do you have to be a stud" | |
| 13 | iostream | 15 | 2 days ago | "chatsiri_: Error: You need to have PySQLite installed to use this" | |
| 14 | chatsiri | 13 | 21 days ago | "zao: Some people tell me contact #boost-soc : )" | |
| 15 | bartosikj | 10 | 185 days ago | "I'd like ask if my idea fits boost" | |
| 16 | laforge | 10 | 6 days ago | " B@5f0::B() D@5f0::D() D@5f0::~D() B@5f0::~B()" | |
| 17 | chatsiri_ | 5 | 18 days ago | "I try to found mentor on boost project." | |
| 18 | gpd_ | 4 | 22 days ago | "(sorry, I'm fixing dinner right now, see you later)" | |
| 19 | jake_ | 2 | today | "c_matias, Send me the link when you find it.. I'll finally know w" | |
| 20 | cody | 2 | 221 days ago | "hi" | |
| 21 | chintan-irc | 2 | 56 days ago | "+ if I finish this early I can do other activities." | |
| 22 | sohail | 2 | 217 days ago | "hm.. I wonder, is the serialization archive student here" | |
| 23 | wilsonk | 2 | 62 days ago | "is this the boost c++ channel?" | |
| 24 | Tux2K8 | 1 | 165 days ago | "anyone in here??" | |
| 25 | esteve | 1 | 2 days ago | "hi all" |
These didn't make it to the top:
| krahmer (1) |
|
| Is CoffeeBuzz stupid or just asking too many questions? 23.5% lines contained a question!
chintan_irc didn't know that much either. 16.6% of his/her lines were questions. |
| The loudest one was stjepan_r, who yelled 11.1% of the time!
Another old yeller was c_matias, who shouted 10.7% of the time! |
| It seems that Zao's shift-key is hanging: 4% of the time he/she wrote UPPERCASE. For example, like this: <Zao> CAMP? v_lars just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| CortexBis brings happiness to the world. 27.7% lines contained smiling faces. :)
chintan_irc isn't a sad person either, smiling 22.2% of the time. |
| baaba seems to be sad at the moment: 2.9% lines contained sad faces. :(
stjepan_r is also a sad person, crying 2.7% of the time. |
| iostream wrote the longest lines, averaging 111.5 letters per line. #boost-soc average was 43.2 letters per line. |
| CortexBis wrote the shortest lines, averaging 21.1 characters per line. chintan_irc was tight-lipped, too, averaging 27.4 characters. |
| c_matias spoke a total of 1505 words!
c_matias's faithful follower, v_jake, didn't speak so much: 644 words. |
| iostream wrote an average of 16.93 words per line.
Channel average was 7.94 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Boost | 32 | c_matias |
| 2 | project | 24 | gunan |
| 3 | There | 18 | f_chris |
| 4 | about | 17 | chatsiri |
| 5 | plugin | 17 | iostream |
| 6 | Great | 16 | c_matias |
| 7 | think | 10 | v_lars |
| 8 | pretty | 10 | stjepan_r |
| 9 | command | 9 | iostream |
| 10 | channel | 8 | Zao |
|
| Nick | Number of Uses | Last Used by | |
| 1 | c_matias | 26 | f_chris |
| 2 | v_lars | 26 | c_matias |
| 3 | f_chris | 26 | c_matias |
| 4 | stjepan_r | 22 | c_matias |
| 5 | v_jake | 16 | c_matias |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.acc.umu.se/~zao/stats/boost-soc.html | 3 | v_lars |
| 2 | http://www.acc.umu.se/~zao/editor.png | 1 | v_lars |
| 3 | http://gcc.gnu.org/projects/cxx0x.html | 1 | laforge |
| 4 | http://www.miovision.com | 1 | f_chris |
| 5 | http://pysqlite.org/ | 1 | iostream |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 2 ops in the channel... |
| ChanServ is the channel sheriff with 19 deops. |
| bartosikj always lets us know what he/she's doing: 2 actions! For example, like this: * bartosikj thinks Also, chintan_irc tells us what's up with 2 actions. |
| c_matias talks to him/herself a lot. He/She wrote over 5 lines in a row 6 times!
Another lonely one was bartosikj, who managed to hit 1 times. |
| c_matias couldn't decide whether to stay or go. 272 joins during this reporting period! |
| Nobody is foul-mouthed in #boost-soc! Get out much? |
|
| Boost Summer of Code | 21 days ago at 02:51 by irc.freenode.net |
| Boost Summer of Code channel | 62 days ago at 05:26 by Zao |
| The topic was set 9 times. | |
Stats generated by pisg v0.71
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 04 seconds

