Boost C++ Libraries - IRC Stats (#boost-soc)
#boost-soc @ Freenode stats by Lars Viklund
Statistics generated on Thursday 7 October 2010 - 8:35:52
During this 469-day reporting period, a total of 35 different nicks were represented on #boost-soc.
These didn't make it to the top:
Total number of lines: 5468.
Stats generated by pisg v0.71
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 14 seconds
Statistics generated on Thursday 7 October 2010 - 8:35:52
During this 469-day reporting period, a total of 35 different nicks were represented on #boost-soc.
|
| 8.3% |
3.7% |
4.9% |
4.9% |
6.5% |
5.4% |
3.3% |
3.9% |
3.6% |
2.1% |
1.7% |
1.9% |
1.9% |
3.4% |
3.8% |
4.5% |
5.7% |
6.2% |
4.4% |
3.7% |
3.9% |
3.7% |
3.4% |
3.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | c_matias | 224 | today | "f_chris: But this bot as it is is fantastic!" | |
| 2 | chintan_irc | 151 | 3 days ago | "Will write the journal after doing this testing and fixing bugs" | |
| 3 | grafikrobot | 61 | yesterday | "I haven't kept track either." | |
| 4 | v_jake | 51 | 21 days ago | "When my music's not on, that is ;)" | |
| 5 | gunan | 45 | 18 days ago | "is this an excuse for me to prepare some weird application?" | |
| 6 | f_chris | 41 | 21 days ago | "c_matias, it has all std headers included" | |
| 7 | v_lars | 39 | today | "http://www.acc.umu.se/~zao/mutt.png" | |
| 8 | stjepan_r | 36 | 6 days ago | "Well, looks like yes and no, at this point" | |
| 9 | baaba | 34 | 52 days ago | "sure, but that one's a showstopper if you want to be valid" | |
| 10 | Zao | 28 | 8 days ago | "#boost is the main one, this is just for Summer of Code people." | |
| 11 | CortexBis | 18 | 351 days ago | "but yes, i just realized it's not the right channel (boost.org)" | |
| 12 | CoffeeBuzz | 17 | 52 days ago | "i see, just stoppin by. out of curiosity do you have to be a stud" | |
| 13 | iostream | 15 | yesterday | "chatsiri_: Error: You need to have PySQLite installed to use this" | |
| 14 | chatsiri | 13 | 38 days ago | "zao: What you did about SoC last project?" | |
| 15 | bartosikj | 10 | 341 days ago | "but failed to find a mentor." | |
| 16 | laforge | 10 | 10 days ago | "expected unqualified-id before '?' token" | |
| 17 | mainmind | 7 | 30 days ago | "anybody home?" | |
| 18 | jpi80 | 7 | 409 days ago | "hi, prob with CGAL and BOOST" | |
| 19 | john-c-femiani | 6 | 102 days ago | "No, I just thought I'ld peek in." | |
| 20 | chatsiri_ | 5 | 33 days ago | "I try to found mentor on boost project." | |
| 21 | BitStream | 4 | 214 days ago | "i didn't see it in my chan list" | |
| 22 | astrokoo | 4 | 224 days ago | "is there something relative deadlock bug at 1.3.3 ver?" | |
| 23 | gpd_ | 4 | 40 days ago | "(sorry, I'm fixing dinner right now, see you later)" | |
| 24 | cody | 2 | 403 days ago | "hi" | |
| 25 | sohail | 2 | 396 days ago | "hm.. I wonder, is the serialization archive student here" |
These didn't make it to the top:
| jake_ (2) | wayne_ (2) | chintan-irc (2) | taz (2) | mavu (2) |
| wilsonk (2) | esteve (1) | krahmer (1) | Tux2K8 (1) | uniqus (1) |
|
| Is CoffeeBuzz stupid or just asking too many questions? 23.5% lines contained a question!
chintan_irc didn't know that much either. 15.2% of his/her lines were questions. |
| The loudest one was stjepan_r, who yelled 11.1% of the time!
Another old yeller was c_matias, who shouted 10.7% of the time! |
| It seems that Zao's shift-key is hanging: 3.5% of the time he/she wrote UPPERCASE. For example, like this: <Zao> CAMP? v_lars just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| CortexBis brings happiness to the world. 27.7% lines contained smiling faces. :)
c_matias isn't a sad person either, smiling 19.1% of the time. |
| baaba seems to be sad at the moment: 2.9% lines contained sad faces. :(
stjepan_r is also a sad person, crying 2.7% of the time. |
| iostream wrote the longest lines, averaging 111.5 letters per line. #boost-soc average was 41.8 letters per line. |
| CortexBis wrote the shortest lines, averaging 21.1 characters per line. CoffeeBuzz was tight-lipped, too, averaging 29 characters. |
| c_matias spoke a total of 1505 words!
c_matias's faithful follower, chintan_irc, didn't speak so much: 827 words. |
| uniqus wrote an average of 19.00 words per line.
Channel average was 7.68 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Boost | 32 | c_matias |
| 2 | project | 24 | gunan |
| 3 | There | 18 | f_chris |
| 4 | about | 17 | chatsiri |
| 5 | plugin | 17 | iostream |
| 6 | Great | 16 | c_matias |
| 7 | think | 10 | v_lars |
| 8 | pretty | 10 | stjepan_r |
| 9 | command | 9 | iostream |
| 10 | channel | 8 | Zao |
|
| Nick | Number of Uses | Last Used by | |
| 1 | c_matias | 26 | f_chris |
| 2 | v_lars | 26 | c_matias |
| 3 | f_chris | 26 | c_matias |
| 4 | stjepan_r | 22 | c_matias |
| 5 | v_jake | 16 | c_matias |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.acc.umu.se/~zao/stats/boost-soc.html | 3 | v_lars |
| 2 | http://chintansjournal.blogspot.com/ | 3 | chintan_irc |
| 3 | http://www.acc.umu.se/~zao/editor.png | 1 | v_lars |
| 4 | http://gcc.gnu.org/projects/cxx0x.html | 1 | laforge |
| 5 | http://www.miovision.com | 1 | f_chris |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 3 ops in the channel... |
| ChanServ is the channel sheriff with 20 deops. |
| chintan_irc always lets us know what he/she's doing: 8 actions! For example, like this: * chintan_irc is sleeping Also, bartosikj tells us what's up with 2 actions. |
| c_matias talks to him/herself a lot. He/She wrote over 5 lines in a row 6 times!
Another lonely one was bartosikj, who managed to hit 1 times. |
| grafikrobot couldn't decide whether to stay or go. 390 joins during this reporting period! |
| Nobody is foul-mouthed in #boost-soc! Get out much? |
|
| Boost Summer of Code - main channel is #boost | 30 days ago at 20:38 by Zao |
| Boost Summer of Code | 38 days ago at 02:51 by irc.freenode.net |
| The topic was set 12 times. | |
Stats generated by pisg v0.71
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 14 seconds