| Darwin | HP-UX | Linux | QNX | Windows | |||||||||
| Sandia-darwin-intel | Sandia-darwin-ppc | HP-UX_ia64_gcc | HP-UX_ia64_aCC | BGD-Ubuntu | Debian-Sid | NA_QNX_6.4.0 | daw-msvc71 | RW_WinXP_VC | |||||
| rev 49705 | rev 49856 | rev 49856 | rev 49830 | rev 49856 | rev 49856 | rev 49525 | rev 49847 | rev 49828 | |||||
| i | i | ||||||||||||
| test / toolset | test / toolset | ||||||||||||
| test / toolset | test / toolset | ||||||||||||
| Sandia-darwin-intel | Sandia-darwin-ppc | HP-UX_ia64_gcc | HP-UX_ia64_aCC | BGD-Ubuntu | Debian-Sid | NA_QNX_6.4.0 | daw-msvc71 | RW_WinXP_VC | |||||
| rev 49705 | rev 49856 | rev 49856 | rev 49830 | rev 49856 | rev 49856 | rev 49525 | rev 49847 | rev 49828 | |||||
| i | i | ||||||||||||
| Darwin | HP-UX | Linux | QNX | Windows | |||||||||
| count | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | count | |
| covariance | r | pass | pass | pass | fail* | pass | pass | pass | pass | pass | pass | covariance | |
| droppable | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | droppable | |
| error_of | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | error_of | |
| extended_p_square | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | extended_p_square | |
| extended_p_square_quantile | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | extended_p_square_quantile | |
| external_accumulator | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | external_accumulator | |
| external_weights | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | external_weights | |
| kurtosis | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | kurtosis | |
| max | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | max | |
| mean | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | mean | |
| median | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | median | |
| min | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | min | |
| moment | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | moment | |
| p_square_cumulative_distribution | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | p_square_cumulative_distribution | |
| p_square_quantile | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | p_square_quantile | |
| pot_quantile | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pot_quantile | |
| reference | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | reference | |
| skewness | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | skewness | |
| sum | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | sum | |
| tail | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | tail | |
| tail_mean | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | tail_mean | |
| tail_quantile | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | tail_quantile | |
| tail_variate_means | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | tail_variate_means | |
| valarray | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | valarray | |
| variance | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | variance | |
| vector | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | vector | |
| weighted_covariance | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_covariance | |
| weighted_extended_p_square | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_extended_p_square | |
| weighted_kurtosis | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_kurtosis | |
| weighted_mean | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_mean | |
| weighted_median | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_median | |
| weighted_moment | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_moment | |
| weighted_p_square_cum_dist | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_p_square_cum_dist | |
| weighted_p_square_quantile | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_p_square_quantile | |
| weighted_pot_quantile | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_pot_quantile | |
| weighted_skewness | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_skewness | |
| weighted_sum | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_sum | |
| weighted_tail_mean | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_tail_mean | |
| weighted_tail_quantile | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_tail_quantile | |
| weighted_tail_variate_means | r | pass | pass | pass | pass | pass | pass | fail | pass | pass | pass | weighted_tail_variate_means | |
| weighted_variance | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | weighted_variance | |
|
Success. | |
|
Unexpected success; follow the link for more details. | |
|
Expected failure; follow the link for more details. | |
|
The library author marked it as unusable on this particular platform/toolset. | |
|
Unsearched failure; follow the link for more details. | |
|
Failure on a newly added test/compiler. | |
|
Unexpected failure/regression. | |
| i | An incremental run. |