| AIX | Darwin | HP-UX | Linux | NetBSD | OSF1 | QNX | SunOS | Windows | Windows XP | linux_x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM_Canada_Ltd | Sandia-tiger-x86 | Sandia-darwin-intel-9.1 | Sandia-darwin-intel-10.1 | Sandia-darwin-intel-10.0 | Sandia-tiger-ppc | Sandia-leopard-x86 | HP-UX_pa_risc_aCC | HP-UX_pa_risc_gcc | HP-UX_ia64_aCC | HP-UX_ia64_gcc | ghost | Sandia-rh5-x86_64-intel | Sandia-pathscale | Sandia-gcc-64 | Sandia-rh5-x86_64-pathscale | Sandia-rh5-x86_64-gcc | Sandia-pgi | matus_chochlik-gcc | Sandia-gcc | Sandia-intel-9.0 | Sandia-Linux-sun | htc-lin-x86_64 | Sandia-intel-10.0 | Sandia-itanium | Debian-Sid | CBIF-NetBSD-4.0-amd64 | CBIF-NetBSD-4.0-i386 | COMSOFT | NA-QNX640-qcc | Sandia-sun | Sandia-sun-gcc | Huang-Vista-x64 | siliconman | RW_WinXP_VC | VeecoFTC | steven_watanabe-como | msvc-7.1-stdcxx-4.2.2 | msvc-9.0-x64-stdcxx-4.2.2 | BoeingVM-S04 | msvc-9.0-x64-stdcxx-4.5.0 | BoeingVM-S03 | daw-msvc71 | BoeingVM-S05 | wiloyee_msvc-stlport | bronf | |||||||||||||||||||
| rev 50082 | rev 50082 | rev 50082 | rev 50084 | rev 50082 | rev 50003 | rev 50033 | rev 50054 | rev 50010 | rev 50048 | rev 50054 | rev 49721 | rev 50082 | rev 50051 | rev 50081 | rev 50082 | rev 50082 | rev 50052 | rev 50003 | rev 50059 | rev 50082 | rev 50082 | rev 49929 | rev 50082 | rev 50082 | rev 50082 | rev 50083 | rev 50083 | rev 50001 | rev 50058 | rev 50082 | rev 50081 | rev 50081 | rev 50083 | rev 49983 | rev 50008 | rev 50036 | rev 49817 | rev 49916 | rev 50055 | rev 49830 | rev 50082 | rev 50081 | rev 50083 | rev 50082 | rev 50084 | |||||||||||||||||||
| i | i | i | i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| test / toolset | test / toolset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| test / toolset | test / toolset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM_Canada_Ltd | Sandia-tiger-x86 | Sandia-darwin-intel-9.1 | Sandia-darwin-intel-10.1 | Sandia-darwin-intel-10.0 | Sandia-tiger-ppc | Sandia-leopard-x86 | HP-UX_pa_risc_aCC | HP-UX_pa_risc_gcc | HP-UX_ia64_aCC | HP-UX_ia64_gcc | ghost | Sandia-rh5-x86_64-intel | Sandia-pathscale | Sandia-gcc-64 | Sandia-rh5-x86_64-pathscale | Sandia-rh5-x86_64-gcc | Sandia-pgi | matus_chochlik-gcc | Sandia-gcc | Sandia-intel-9.0 | Sandia-Linux-sun | htc-lin-x86_64 | Sandia-intel-10.0 | Sandia-itanium | Debian-Sid | CBIF-NetBSD-4.0-amd64 | CBIF-NetBSD-4.0-i386 | COMSOFT | NA-QNX640-qcc | Sandia-sun | Sandia-sun-gcc | Huang-Vista-x64 | siliconman | RW_WinXP_VC | VeecoFTC | steven_watanabe-como | msvc-7.1-stdcxx-4.2.2 | msvc-9.0-x64-stdcxx-4.2.2 | BoeingVM-S04 | msvc-9.0-x64-stdcxx-4.5.0 | BoeingVM-S03 | daw-msvc71 | BoeingVM-S05 | wiloyee_msvc-stlport | bronf | |||||||||||||||||||
| rev 50082 | rev 50082 | rev 50082 | rev 50084 | rev 50082 | rev 50003 | rev 50033 | rev 50054 | rev 50010 | rev 50048 | rev 50054 | rev 49721 | rev 50082 | rev 50051 | rev 50081 | rev 50082 | rev 50082 | rev 50052 | rev 50003 | rev 50059 | rev 50082 | rev 50082 | rev 49929 | rev 50082 | rev 50082 | rev 50082 | rev 50083 | rev 50083 | rev 50001 | rev 50058 | rev 50082 | rev 50081 | rev 50081 | rev 50083 | rev 49983 | rev 50008 | rev 50036 | rev 49817 | rev 49916 | rev 50055 | rev 49830 | rev 50082 | rev 50081 | rev 50083 | rev 50082 | rev 50084 | |||||||||||||||||||
| i | i | i | i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIX | Darwin | HP-UX | Linux | NetBSD | OSF1 | QNX | SunOS | Windows | Windows XP | linux_x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| minmax | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fail | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fail | fail | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | minmax | ||||
| minmax_element | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fail | fail* | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | minmax_element | ||||
|
Success. | |
|
Unexpected success; follow the link for more details. | |
|
Expected failure; follow the link for more details. | |
|
The library author marked it as unusable on this particular platform/toolset. | |
|
Unsearched failure; follow the link for more details. | |
|
Failure on a newly added test/compiler. | |
|
Unexpected failure/regression. | |
| i | An incremental run. |